Swan Villa 1
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 02/11/2025 to 20/12/2025 | Low season | 2 nights | USD 280 | USD 290 |
| from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | USD 450 | USD 450 |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 280 | USD 290 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 340 | USD 350 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 280 | USD 290 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 300 | USD 310 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 340 | USD 350 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 300 | USD 310 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 280 | USD 290 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 450 | USD 450 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer for a stay from 01/08/2025 to 11/01/2026
- 15% off for a booking less than 30 days before the stay for a stay of 2 nights or longer for a stay from 01/08/2025 to 11/01/2026
- 35% off for a stay of 2 nights or longer for a stay from 26/09/2025 to 20/12/2025
- 30% off for a stay of 2 nights or longer for a stay from 20/12/2025 to 11/01/2026